Useful Links
| Compliance Procedure Document | |
| On-line Complinace Tool Tutorial |
Implementation of OSCRE’s open real estate standards is critical to the Consortium’s vision for eliminating waste and increasing value in the real estate industry. Identifying products which have correctly implemented OSCRE specifications helps trading partners who share this vision to distinguish themselves and align their business goals with others.
Information about the Compliance Certification process is available in the
and an online self-test tool is available to assist companies as they work to perfect their implementation of standard schemas. A tutorial demonstration of the self-test tool is available here. To test your software for compliance please contact Tony Bennett.
The following list is a current register of OSCRE Compliant software applications.
| Compliance Date | Business Process | System Version | |||
|---|---|---|---|---|---|
|
Landscape Software | 5 May, 2011 | Lease Delivery V2.0 | Landscape Lease Reporter 1.0 | |
|
Archibus | 15 June, 2010 | Space Classification V1.0 | V.18.2 | |
|
|
Business Integration Group | 2 March, 2010 | Lease Abstract (V1.1) | BigCenter 4.0 | |
|
|
Business Integration Group | 2 March, 2010 | Work Request and Work Order Fulfilment (1.0) | BigCenter 4.0 | |
|
|
Trace Solutions Ltd | 2 October, 2009 | Portfolio Information Exchange V2.0 | 1.10.00 | |
|
TRIRIGA | 23 June, 2009 | Space Classification V1.0 | TRIRIGA Workplace Enterprise Management™ Suite | |
|
TRIRIGA | 5 February, 2009 | Lease Abstract (V1.1) | TRIRIGA Workplace Enterprise Management™ Suite 9.6.1 | |
|
|
Semple Fraser LLP | 31 May, 2008 | PISCES 1.6.1 | Transaction Management System (TMS) - 2 | |
|
|
BOE Information Systems | 21 March, 2008 | PISCES 1.6.1 | BOE Valuer 1.1 | |
|
|
TM Property Services Ltd. | 24 August, 2007 | Searches | ||
|
|
Intuit Real Estate Solutions Ltd. | 5 January, 2007 | PISCES 1.6.1 | MRI 2.1.5 | |
|
|
Advanced Program Base | PISCES 1.5 | Propware Manager V3, V4 | ||
|
|
Advanced Program Base | PISCES 1.6.1 | Propware Manager V3, V4 | ||
|
|
BOE Information Systems | PISCES 1.4 | Property Desktop Terrier 1.2 | ||
|
|
Argus Software Ltd | PISCES 1.6.1 | Argus Valuation - Capitalisation v2.5 | ||
|
|
DPS Software plc | PISCES 1.6.1 | One Office | ||
|
|
Qube Global Software | PISCES 1.5 | Qube Property Management Software V9 | ||
|
|
Intuit Real Estate Solutions Ltd. | PISCES 1.5 | MRI for Windows 2.1.3 | ||
|
IPD | PISCES 1.6.1 | IPD Reader | ||
|
IPD | PISCES 1.5 | IPD Reader | ||
|
|
Jones Lang LaSalle | PISCES 1.6.1 | Delphi Plus Lease Administration 3 | ||
|
|
KEL Computing Ltd | PISCES 1.6.1 | KEL Sigma 5.3.0 | ||
|
|
KEL Computing Ltd | PISCES 1.5 | KEL Sigma 5.3.0 | ||
|
NLIS Searchflow | PISCES 1.6.1 | Searchflow | ||
|
|
TM Property Services Ltd. | PISCES 1.6.1 | TMSearch and white labelled products | ||
|
|
Trace Solutions Ltd | PISCES 1.4 | PM&A (TRAMPS/BlueBox) 2.93.80 | ||
|
|
Trace Solutions Ltd | PISCES 1.5 | PM&A (TRAMPS/BlueBox) 2.93.80 |







